| CRITERIA |
Points Available |
Conestant Points | Comments |
|---|---|---|---|
|
1. ABSTRACT clearness, conciseness, correctness | 10 | . | . |
|
2. KNOWLEDGE OF SUBJECT background, design, statistics, interpretation of results, answering questions | 25 | . | . |
|
3. SUBJECT MATTER pertinence, relation of results to purpose, innovation and quality of science | 20 | . | . |
|
4. ORGANIZATION introduction, logical sequence of material, summary, time allocation | 15 | . | . |
|
5. PRESENTATION & PERSONAL voice, eye contact, grammar, terminology,enthusiasm, motivation of audience, neatness, pleasantness, mannerisms | 15 | . | . |
|
6. VISUALS appropriate number, clarity, use, variety | 15 | . | . |
Comments:
Total Points (of 100 available) __________ Rank ____________