<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASAS Taking Stock</title>
	<atom:link href="http://www.asas.org/takingstock/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.asas.org/takingstock</link>
	<description>American Society of Animal Science Newsletter</description>
	<lastBuildDate>Wed, 16 May 2012 16:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Papers in Press is back!</title>
		<link>http://www.asas.org/takingstock/?p=3545</link>
		<comments>http://www.asas.org/takingstock/?p=3545#comments</comments>
		<pubDate>Wed, 16 May 2012 16:45:13 +0000</pubDate>
		<dc:creator>jfriedrich</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal of Animal Science]]></category>
		<category><![CDATA[papers in press]]></category>

		<guid isPermaLink="false">http://www.asas.org/takingstock/?p=3545</guid>
		<description><![CDATA[After transitioning to a new publisher this spring, Journal of Animal Science Papers in Press is back! These papers are still in the editing process, but they are citable and a great source new research from around the world. Go to jas.fass.org. And don&#8217;t forget: the Journal of Animal Science is now optimized for mobile [...]]]></description>
		<wfw:commentRss>http://www.asas.org/takingstock/?feed=rss2&#038;p=3545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for late-breaking abstracts</title>
		<link>http://www.asas.org/takingstock/?p=3542</link>
		<comments>http://www.asas.org/takingstock/?p=3542#comments</comments>
		<pubDate>Wed, 16 May 2012 16:37:59 +0000</pubDate>
		<dc:creator>jfriedrich</dc:creator>
				<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[International Meeting]]></category>
		<category><![CDATA[Society Events]]></category>
		<category><![CDATA[abstracts]]></category>
		<category><![CDATA[animal science]]></category>
		<category><![CDATA[annual meeting]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[JAM]]></category>
		<category><![CDATA[Joint Annual Meeting]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.asas.org/takingstock/?p=3542</guid>
		<description><![CDATA[Submission Deadline: 11:59 PM CDT on May 23, 2012 Late-Breaking Abstracts will again be part of the Joint Annual Meeting this year, following the success of last year&#8217;s session. The 2012 Joint Annual Meeting Program Committee is calling for late-breaking abstracts of original research that highlight a broad spectrum of work, including cutting-edge, high-tech research [...]]]></description>
		<wfw:commentRss>http://www.asas.org/takingstock/?feed=rss2&#038;p=3542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomic Selection in Livestock Short Course</title>
		<link>http://www.asas.org/takingstock/?p=3540</link>
		<comments>http://www.asas.org/takingstock/?p=3540#comments</comments>
		<pubDate>Wed, 16 May 2012 16:36:02 +0000</pubDate>
		<dc:creator>jfriedrich</dc:creator>
				<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[International Meeting]]></category>
		<category><![CDATA[animal science]]></category>
		<category><![CDATA[ASAS]]></category>
		<category><![CDATA[Bayesian]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[JAM]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://www.asas.org/takingstock/?p=3540</guid>
		<description><![CDATA[July 9-13, 2012 Sheraton Phoenix, Arizona In conjunction with the ADSA-AMPA-ASAS-CSAS-WSASAS Joint Annual Meeting (JAM) in Phoenix, Arizona, the short-course entitled “Genomic Selection in Livestock” will be taught July 9-13, 2012, at the Sheraton Phoenix hotel. The course instructors are Dorian Garrick, Rohan Fernando, and Jack Dekkers (Iowa State University). The aim of the course [...]]]></description>
		<wfw:commentRss>http://www.asas.org/takingstock/?feed=rss2&#038;p=3540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White paper highlights challenges, opportunities, needs in animal agriculture</title>
		<link>http://www.asas.org/takingstock/?p=3536</link>
		<comments>http://www.asas.org/takingstock/?p=3536#comments</comments>
		<pubDate>Wed, 16 May 2012 16:27:33 +0000</pubDate>
		<dc:creator>jfriedrich</dc:creator>
				<category><![CDATA[Animal Headlines]]></category>
		<category><![CDATA[International Meeting]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[NIAA]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[swine]]></category>

		<guid isPermaLink="false">http://www.asas.org/takingstock/?p=3536</guid>
		<description><![CDATA[National Institute for Animal Agriculture A white paper that identifies and describes the challenges and opportunities today’s farmers and ranchers in animal agriculture face is now available. Developed by the National Institute for Animal Agriculture—a non‐profit organization that unites the beef, dairy, equine, goat, poultry, sheep and swine industries, the White Paper synthesizes information 50-plus [...]]]></description>
		<wfw:commentRss>http://www.asas.org/takingstock/?feed=rss2&#038;p=3536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the week: Lupine toxicity</title>
		<link>http://www.asas.org/takingstock/?p=3521</link>
		<comments>http://www.asas.org/takingstock/?p=3521#comments</comments>
		<pubDate>Wed, 16 May 2012 16:03:24 +0000</pubDate>
		<dc:creator>jfriedrich</dc:creator>
				<category><![CDATA[Animal Headlines]]></category>
		<category><![CDATA[animal science]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[image gallery]]></category>
		<category><![CDATA[lupine toxicity]]></category>

		<guid isPermaLink="false">http://www.asas.org/takingstock/?p=3521</guid>
		<description><![CDATA[Photo submitter Melissa Foster writes, &#8220;These images from two calves are spinal columns that have become twisted and malformed (scoliosis) due to lupine toxicity. &#8220;Cattle are poisoned by eating toxic lupine plants, particularly the seeds and pods, which are more toxic. Cows grazing on certain toxic species of lupine (L. sericeus, L. caudatus, L. laxiflorus, [...]]]></description>
		<wfw:commentRss>http://www.asas.org/takingstock/?feed=rss2&#038;p=3521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European settlement shifted methane emissions from wildlife to livestock</title>
		<link>http://www.asas.org/takingstock/?p=3528</link>
		<comments>http://www.asas.org/takingstock/?p=3528#comments</comments>
		<pubDate>Wed, 16 May 2012 15:58:39 +0000</pubDate>
		<dc:creator>jfriedrich</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[animal science]]></category>
		<category><![CDATA[ASAS]]></category>
		<category><![CDATA[bison]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.asas.org/takingstock/?p=3528</guid>
		<description><![CDATA[By Amy Stewart / ASAS Communications In our current industrialized culture, it can be difficult to imagine how different North America used to look. There are nearly 90 million beef and dairy cattle in the contiguous United States today, but that was not always the case. Before European colonization, many more elk, bison and deer [...]]]></description>
		<wfw:commentRss>http://www.asas.org/takingstock/?feed=rss2&#038;p=3528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals in the news</title>
		<link>http://www.asas.org/takingstock/?p=3507</link>
		<comments>http://www.asas.org/takingstock/?p=3507#comments</comments>
		<pubDate>Fri, 11 May 2012 16:51:40 +0000</pubDate>
		<dc:creator>jfriedrich</dc:creator>
				<category><![CDATA[Animal Headlines]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.asas.org/takingstock/?p=3507</guid>
		<description><![CDATA[Orangutans and Angry Birds Keepers at Miami’s Jungle Island zoo are interested in how orangutans react to hands-on technology like iPads. They introduced iPads as part of a mental enrichment program last summer and have since noticed some interesting trends. The young orangutans like to draw on the iPad and play games, but the older [...]]]></description>
		<wfw:commentRss>http://www.asas.org/takingstock/?feed=rss2&#038;p=3507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAST commentary: Healthy animals make confident consumers</title>
		<link>http://www.asas.org/takingstock/?p=3503</link>
		<comments>http://www.asas.org/takingstock/?p=3503#comments</comments>
		<pubDate>Fri, 11 May 2012 16:18:38 +0000</pubDate>
		<dc:creator>jfriedrich</dc:creator>
				<category><![CDATA[Animal Headlines]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[animal science]]></category>
		<category><![CDATA[CAST]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.asas.org/takingstock/?p=3503</guid>
		<description><![CDATA[Council for Agricultural Science and Technology, Ames, Iowa Many groups in society, including politicians, activists, scientists, and stakeholders, are advocating significant changes to livestock production practices. These changes include modification of stocking densities, limitations on antimicrobial use, and requirements for outdoor &#8220;experiences.&#8221; Such changes may affect animal health. Simultaneously, consumers are demanding virtually risk-free food, [...]]]></description>
		<wfw:commentRss>http://www.asas.org/takingstock/?feed=rss2&#038;p=3503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bacterium found in manure</title>
		<link>http://www.asas.org/takingstock/?p=3498</link>
		<comments>http://www.asas.org/takingstock/?p=3498#comments</comments>
		<pubDate>Fri, 11 May 2012 16:08:57 +0000</pubDate>
		<dc:creator>jfriedrich</dc:creator>
				<category><![CDATA[Animal Headlines]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[microbe]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[USDA-ARS]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.asas.org/takingstock/?p=3498</guid>
		<description><![CDATA[By Sandra Avant / USDA-ARS The cable show “Dirty Jobs” has some serious scientific competition from Agricultural Research Service (ARS) scientists who have identified a new bacterium species in a manure storage pit. Concentrated livestock production facilities often store and treat manure in lagoons or deep pits. However, this practice can result in the production of [...]]]></description>
		<wfw:commentRss>http://www.asas.org/takingstock/?feed=rss2&#038;p=3498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag events calendar</title>
		<link>http://www.asas.org/takingstock/?p=3494</link>
		<comments>http://www.asas.org/takingstock/?p=3494#comments</comments>
		<pubDate>Fri, 11 May 2012 15:57:28 +0000</pubDate>
		<dc:creator>jfriedrich</dc:creator>
				<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[International Meeting]]></category>
		<category><![CDATA[Society Events]]></category>
		<category><![CDATA[animal science]]></category>
		<category><![CDATA[ASAS]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[JAM]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://www.asas.org/takingstock/?p=3494</guid>
		<description><![CDATA[To post an event, email MadelineMS@assochq.org May 15 to 17, AgrAbility: Creating Opportunities for Veterans and Other Agriculture Workers with Disabilities, Rochester, NY. For information: http://www.regonline.com/Register/Checkin.aspx?EventID=1081073 May 15 to 17, 18th International Agricultural Exhibition, Tel Aviv, Isreal. For information: http://www2.kenes.com/agritech2012/Pages/Home.aspx.     May 16 to 19, International Conference on Diseases of Zoo and Wild Animals, [...]]]></description>
		<wfw:commentRss>http://www.asas.org/takingstock/?feed=rss2&#038;p=3494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

